American media commented on the top 10 three groups of 2K23: kukou Tea 8/Zhan Weimei 6/duoxi 3/Ma Daha 1

Live broadcast bar, September 12th News American media Hoopshype selected the top 10 three players in the league according to the scores of players in 2K23, and ranked them equally according to the three. The details are as follows:

10. Leonard (94), George (88), Powell (80); Average score 87.3

8. Curry (96), Wikins (84), Poole (83); Average score 87.6

8. Downs (89), Gobel (88), Edward (86); Average score 87.6

6. James (96), heavy eyebrows (90), Wei Shao (78); Average score 88

6. Butler (93), Adebayor (87), Croal (84); Average score 88

5. Tatum (93), Jay Brown (87), Robert Williams (85); Average score 88.3

4. Booker (91), Paul (90), Elton (85); Average score 88.6

3. Durant (96), Owen (89), Ben-Simmons (83); Average Score 89.3

2. Alphabet brother (97), Middleton (86), holerdi (86); Average score 89.6

1. Enbide (96), Harden (89), Maxi (85); Average score 90

Leave a Reply

Your email address will not be published. Required fields are marked *